EU FAR – EU Funds by Area Results – European Social Fund (ESF) Funds absorbed by Romanian Municipalities 2019-2023
Description
EU Funds by Area Results project offers publicly available data aligned with the FAIR movement (Findability, Accessibility, Interoperability, and Reusability) on EU funding for all Romanian municipalities (LAU 2 level) for the entire programming period of 2014-2020, based on data availability. The project team will update the database until all the expenditures conducted by municipalities for the entire programming period will be reflected in the database. The work stimulates development of granular open data on EU funding and provides evidence-based analyses for fostering balanced territorial development. The methodology for computing aggregated sums can be further replicated across other EU countries to advance comparable large research datasets.
More information about the project on this webpage.
Metadata
| Primary Researcher: | Marin, Monica |
| Researchers: | Manoilă, Mădălina Glăvan, Eugen |
| Data Creator Institution: | Research Institute for Quality of Life, Romanian Academy |
| Publication Year: | 2026 |
| Availability: | Free access (without registration) |
| Project Facilitator: | Research Institute for Quality of Life |
| Subject Area: | Sociology of Economics Administrative Science |
| Thesaurus for the Social Sciences: | rural development urban development Romania municipality public administration funding |
| Geographical location - State, Country (according ISO-3166): | Romania / RO |
| Temporal research design: | 2019-2023 |
| Universe: | all Romanian municipalities LAU 2 level |
| Selection Method: | Total Universe / Complete enumeration |
| Survey Period Start / End: | 2019-01; 2023-12 |
| Type of file: | Research Data |
| Version number: | 1 |
| Version date: | 2026-01-31 |
| Language: | English / en |
| Number of variables: | 11 |
| Number of units: | 3187 |
| Unit type: | Geographical Unit |
| Source: | https://ec.europa.eu/eurostat/web/nuts/local-administrative-units http://www.dpfbl.mdrap.ro/sit_ven_si_chelt_uat.html |
| Software and version: | Apache OpenOffice 4.1.14 |
| Alternative ID: | https://doi.org/10.5281/zenodo.10403446 |
| Related ID: | https://doi.org/10.31235/osf.io/vwbq2 (This upload is cited by) |
| Citation: | Marin, Monica, Manoilă, Mădălina & Glăvan, Eugen. (2026). EU FAR - EU Funds by Area Results - European Social Fund (ESF) Funds absorbed by Romanian Municipalities 2019-2023.(RIQL; version 1) [Data set]. https://bibliotecadesociologie.ro/download/eu-far-eu-funds-by-area-results-european-social-fund-esf-funds-absorbed-by-romanian-municipalities-2019-2023/ |
- Version
- Download
- File Size 986.05 KB
- File Count 3
- Create Date 31 January 2026
- Last Updated 1 February 2026