EU FAR Database: EU Funds absorbed by Romanian Municipalities 2016-2022
Description
EU Funds by Area Results project offers publicly available data aligned with the FAIR movement (Findability, Accessibility, Interoperability, and Reusability) on EU funding for all Romanian municipalities (LAU 2 level) for the entire programming period of 2014-2020, based on data availability. The project team will update the database until all the expenditures conducted by municipalities for the entire programming period will be reflected in the database. The work stimulates development of granular open data on EU funding and provides evidence-based analyses for fostering balanced territorial development. The methodology for computing aggregated sums can be further replicated across other EU countries to advance comparable large research datasets.
More information about the project on this webpage.
Metadata
Primary Researcher: | Marin, Monica |
Other Contributors: | Glăvan, Eugen |
Data Creator Institution: | Research Institute for Quality of Life, Romanian Academy |
Publication Year: | 2023 |
Availability: | Free access (without registration) |
Project Facilitator: | Research Data Alliances |
Subject Area: | Sociology of Economics Administrative Science |
Thesaurus for the Social Sciences: | rural development urban development Romania municipality public administration funding |
Geographical location - State, Country (according ISO-3166): | Romania / RO |
Temporal research design: | 2016-2022 |
Universe: | all Romanian municipalities LAU 2 level |
Selection Method: | Total Universe / Complete enumeration |
Survey Period Start / End: | 2016-01; 2022-12 |
Type of file: | Research Data |
Version number: | 2 |
Version date: | 2023-12-19 |
Language: | English / en |
Number of variables: | 23 |
Number of units: | 3187 |
Unit type: | Geographical Unit |
Source: | https://ec.europa.eu/eurostat/web/nuts/local-administrative-units http://www.dpfbl.mdrap.ro/sit_ven_si_chelt_uat.html |
Software and version: | Apache OpenOffice 4.1.14 |
Alternative ID: | https://doi.org/10.5281/zenodo.10403446 |
Related ID: | https://doi.org/10.31235/osf.io/vwbq2 (This upload is cited by) |
Citation: | Marin, Monica & Glăvan, Eugen. (2023). EU Funds absorbed by Romanian Municipalities 2016-2022.(RIQL; version 2) [Data set]. https://bibliotecadesociologie.ro/download/eu-far-database-eu-funds-absorbed-by-romanian-municipalities-2016-2022/ |
- Version
- Download 88
- File Size 1.86 MB
- File Count 1
- Create Date 19 December 2023
- Last Updated 21 December 2023
File | Action |
---|---|
EU_FAR_database_2016-2022.ods | Download |